| Resource Name | Landscape controls on phosphorus loading to boreal lakes: implications for the potential impacts of forest harvesting | 
|---|---|
| Unique File Number | 327 | 
| Information Type | applied Research | 
| Surface Water | A | 
| Aquatic Ecosystem | A | 
| Groundwater | |
| Groundwater & Surface Water | A | 
| Management for Natural & Industrial Hazards | |
| Strengths | examines the role of hydrologic connectivity and lake water quality. Specifically examines role of location of lake within groundwater flow system. Discusses complex surface water - ground water interactions. | 
| Limitations | |
| Challenges | |
| Outstanding Research Questions | |
| Outstanding Research Questions | |
| Information Subtype | boreal hydrology | 
| Organization | TROLS Project | 
| Resource Name | Devito, KJ et al. 2000. Landscape controls on phosphorus loading to boreal lakes: implications for the potential impacts of forest harvesting. Canadian Journal of Fisheries and Aquatic Sciences, 2000, 57(10): 1977-1984, 10.1139/f00-148 | 
| Resource Purpose | For 12 low-order lakes in the Western Boreal Forest of Canada, lake position in the groundwater flow system and surface hydrologic connection to wetlands accounted for 57% of the variation in the change in postharvest (1997) relative to preharvest (1996) open-water median total phosphorous concentration ([TP]). Changes in [TP] decreased with calcium and magnesium concentrations, indicating that the largest increases in [TP] are likely to occur in lakes located in areas of groundwater recharge or shallow local discharge. Changes in [TP] increased with the area of wetland connected to the lake, a measure of near-surface hydrologic flushing of TP to the lake. However, the remaining variation (43%) in the TP response of lakes to harvest was not explained by landscape-based criteria. This study illustrates that in landscapes with complex hydrogeology, factors controlling the chemical responses of lakes to disturbance are complex, remain poorly understood, and require further study. | 
| Type of Information | article | 
| How does this help decision making? | |
| Program Status | complete | 
| NE Coverage | boreal Plains | 
| Drinking Water | |
| Ecosystem | y | 
| Fish | |
| Groundwater | |
| Public Safety | |
| SW Quality | y | 
| SW Quantity | |
| Link | http://www.nrcresearchpress.com/doi/abs/10.1139/f00-148#.UyJcNT9dWSp | 
| Text Query | |
| Google Earth | |
| iMap Path Link | |
| Spatial Metadata | |
| Map | |
| Contact Email |