| ID | 1880 |
|---|---|
| Citation | Durand, R. 2014. SWAMP Phase I: Slocan Wetlands Assessment and Monitoring Project. Prep. for: Columbia Basin Trust, Slocan Solutions Society, Slocan Lake Stewardship Society, BC Wildlife Federation and Slocan River Streamkeepers. |
| Organization | Slocan Solutions Society; Slocan Lake Stewardship Society; BC Wildlife Federation; Slocan River Streamkeepers |
| URL | http://www.mediafire.com/view/2hg6yetd76ymbzs/2014_SWAMP_Phase_1_Report_Final.pd |
| Abstract/Description or Keywords | The Slocan Wetlands Assessment and Mapping Project (SWAMP) is a collaboration between the Slocan Solutions Society, the Slocan Lake Stewardship Society and the Slocan River Streamkeepers. The BC Wildlife Federation (BCWF) is a partner in the Phase 1 portion of the project. Phase 2 will dovetail with the wetland work of both the BCWF and the BC Hydro Fish and Wildlife Compensation Program (FWCP). This report is intended to be a living document that will be updated and expanded with the completion of SWAMP Phase 2. It contains four sections that describe: _ the SWAMP study area; _ background data used for the project; _ detailed information on what wetlands are, and how they are classified and mapped; _ a sample plan for 2014 field work that includes how to collect data, custom field forms, and a safety plan |
| Information Type | Report |
| Regional Watershed | Slocan River |
| Sub-watershed if known | |
| Aquifer # | |
| Comments | |
| Project status | |
| Contact Name | |
| Contact Email |