| Citation | Kohut, A.P.; 1985; Water Level Trend in Observation Wells, Abbotsford Area; Ministry of Environment, Water Management Branch, Groundwater Section; 2p |
|---|---|
| Organization | Ministry of Environment |
| URL | http://a100.gov.bc.ca/pub/acat/public/viewReport.do?reportId=5765 |
| Abstract/Description or Keywords | Assessment of water level trends for observation wells in the Abbotsford area. Includes well descriptions, summary of water level trends, well hydrograph data 1970-82; NTS Map 092G01 |
| Information Type | Report |
| Regional Watershed | Lower Fraser |
| Sub-watershed if known | |
| Aquifer # | 15; 21; 28; 969 |
| Comments | |
| Project status | complete |
| Contact Name | |
| Contact Email |