| Citation | Hodge, W.S.; 1976; Monitoring of Hughes Well - Corner of McTavish and Cresswell Roads ; Dept of Environment, Water Investigations Branch, Groundwater Section; 8p |
|---|---|
| Organization | Ministry of Environment |
| URL | http://a100.gov.bc.ca/pub/acat/public/viewReport.do?reportId=4979 |
| Abstract/Description or Keywords | Water level monitoring to assess pattern of water level movement and influence of Sidney Waterworks Well 76-1 on Hughes and other adjacent wells in area. Includes recorder setup and installation, climatological precipitation observation reports, site property boundaries map, well water level movement plot graph 1976 and site map; NTS Map 092B11 |
| Information Type | Report |
| Regional Watershed | Vancouver Island South |
| Sub-watershed if known | |
| Aquifer # | 608 |
| Comments | |
| Project status | complete |
| Contact Name | |
| Contact Email |