| Citation | Best, M E; Todd, B J; O'Leary, D; 1995; Geological Survey of Canada, Open File 3095: doi:10.4095/205268; 72p |
|---|---|
| Organization | Geological Survey of Canada |
| URL | http://geoscan.nrcan.gc.ca/starweb/geoscan/servlet.starweb?path=geoscan/fulle.web&search1=R=205268 |
| Abstract/Description or Keywords | hydrogeology; geophysics; e m surveys, ground; e m interpretations; e m surveys; geophysical surveys; groundwater; aquifers; salinity; drift deposits; glacial deposits; Clearbrook aquifer; Abbotsford aquifer; Sumas drift; Quaternary |
| Information Type | Report |
| Regional Watershed | Lower Fraser |
| Sub-watershed if known | |
| Aquifer # | |
| Comments | |
| Project status | |
| Contact Name | |
| Contact Email |