| Citation | Zubel, M., 1978; Wikkerink Well - Cobble Hill Area; Ministry of Environment, Water Investigations Branch, Hydrology Division, Groundwater Section; 19p |
|---|---|
| Organization | Ministry of Environment |
| URL | http://a100.gov.bc.ca/pub/acat/public/viewReport.do?reportId=5042 |
| Abstract/Description or Keywords | Review of effects of Wikkerink Well on water levels in other wells in Cobble Hill area. Includes location map, surface water features, groundwater conditions, cross-section of well, Wikkerink well pumping effects, conclusions, problem report for level changes, well location map, well log construction record, field investigation memo; NTS Map 092B12 |
| Information Type | Report |
| Regional Watershed | Vancouver Island South |
| Sub-watershed if known | Shawnigan Creek |
| Aquifer # | 205; 207 |
| Comments | |
| Project status | complete |
| Contact Name | |
| Contact Email |