Citation | Turner, D., M.J. Bradford, J.G. Venditti and R.M. Peterman (2015), Evaluating uncertainty in physical habitat modelling in a high-gradient mountain stream. River Research and Applications, doi: 10.1002/rra.2915. |
---|---|
Organization | SFU |
URL | http://onlinelibrary.wiley.com/doi/10.1002/rra.2915/abstract |
Abstract/Description or Keywords | Keywords: instream flow;low-flow period;fish habitat;run-of-river hydroelectric projects;habitat suitability indices;physical habitat simulation;rainbow trout Abstract Predictions of habitat-based assessment methods that are used to determine instream flow requirements for aquatic biota are uncertain, but instream flow practitioners and managers often ignore those uncertainties. Two commonly recognized uncertainties arise from (i) estimating the way in which physical habitat within a river changes with discharge and (ii) the suitability of certain types of physical habitat for organisms. We explored how these sources of uncertainty affect confidence in the results of the British Columbia Instream Flow Methodology (BCIFM), which is a commonly used transect-based habitat assessment tool for small-scale water diversions. We calculated the chance of different magnitudes of habitat loss resulting from water diversion using a high-gradient reach of the North Alouette River, BC, as a case study. We found that uncertainty in habitat suitability indices for juvenile rainbow trout generally dominated uncertainty in the results of the BCIFM when large (>15) numbers of transects were used. In contrast, with small numbers of transects, variation in physical habitat among sampled transects was the major source of uncertainty in the results of the BCIFM. Presentations of results of the BCIFM in terms of probabilities of different amounts of habitat loss for a given flow can help managers prescribe instream flow requirements based on their risk tolerance for fish habitat loss. |
Information Type | Article |
Regional Watershed | Lower Fraser |
Sub-watershed if known | Alouette River |
Aquifer # | |
Comments | |
Project status | complete |
Contact Name | Dorian Turner |
Contact Email | [email protected] |