 
		| ID | 535 | 
|---|---|
| Citation | Duke, G, Neilson, D., Taylor, B., Cannon, A, Van der Gulik, T., Newlands, N., Frank, G. and Smith, S. 2008. Climate surfaces for the Okanagan Basin Water Supply and Demand Project. Proceedings: One Watershed - One Water Conference. Canadian Water Resources Association and Okanagan Basin Water Board. October 21 - 23, 2008. Kelowna, BC, Pp. 73-85 | 
| Organization | Agriculture and Agri-Food Canada | 
| URL | http://www.obwb.ca/obwrid/detail.php?doc=290 | 
| Abstract/Description or Keywords | Describes the model that was developed that allows the user to estimate climate variables at any point in the Okanagan Basin (on a 500 x 500 m grid). Good description of how spatial variation in the Basin's climate can be addressed, and how the model compares to observed data. climate data, modelling, climate change | 
| Information Type | article | 
| Regional Watershed | Okanagan | 
| Sub-watershed if known | |
| Aquifer # | |
| Comments | |
| Project status | complete | 
| Contact Name | Denise Neilsen | 
| Contact Email | [email protected]ᅠ |