| ID | 183 |
|---|---|
| Citation | BC Ministry of Forests Lands and Natural Resource Operations. Range Developments - Infrastructure - Points. |
| Organization | FLNRO |
| URL | https://apps.gov.bc.ca/pub/geometadata/metadataDetail.do?recordUID=60659&recordSet=ISO19115 |
| Abstract/Description or Keywords | Range developments (points and lines) - infrastructure added to Crown rangeland to improve livestock management. Point and line features include: CATTLEGUARDS, CORRALS, FENCES, CABINS (strictly for the purpose of range management/rider use), CROSSINGS (eg. stock bridge, underpass), EXCLOSURES, GATES, SALT blocks, STOCK TRAILS (created purposefully for stock use), and WATER DEVELOPMENTS (eg. pump, well or pipe). grazing, range |
| Information Type | data, mapping |
| Regional Watershed | All |
| Sub-watershed if known | |
| Aquifer # | |
| Comments | |
| Project status | ongoing |
| Contact Name | Nancy Elliot |
| Contact Email | [email protected] |