 
		| Citation | Knight, R D; Reynen, A M G; Grunsky, E C; Russell, H A J.; 2015; Chemostratigraphy of the late Pleistocene Dashwood Drift to Capilano Sediment succession using portable XRF spectrometry, Nanaimo, British Columbia, Canada;Geological Survey of Canada, Open File 7651, 2015; doi:10.4095/295688; 33p | 
|---|---|
| Organization | NRC | 
| URL | http://geoscan.nrcan.gc.ca/starweb/geoscan/servlet.starweb?path=geoscan/downloade.web&search1=R=295688 | 
| Abstract/Description or Keywords | The primary objective of this Open File is to release data obtained from the use of a portable X-ray fluorescent spectrometer from a 130 m deep borehole (Cochrane) and a 117 m deep borehole (Spider) located near Nanaimo, British Columbia (Fig. 1). Secondary objectives include analysis of the geochemical data within a stratigraphic context using principal component analysis and reference to individual elemental trends. | 
| Information Type | Report | 
| Regional Watershed | Vancouver Island South | 
| Sub-watershed if known | Qualicum River; Little Qualicum River; Englishman River; French Creek | 
| Aquifer # | |
| Comments | |
| Project status | |
| Contact Name | |
| Contact Email |