| Citation | Foweraker, J.C.; 1985; Groundwater Quality Monitoring and Assessment Program 1985/86, Langley-Abbotsford Area; Ministry of Environment, Water Management Branch, Groundwater Section 3p |
|---|---|
| Organization | Ministry of Environment |
| URL | http://a100.gov.bc.ca/pub/acat/public/viewReport.do?reportId=5789 |
| Abstract/Description or Keywords | Summary of preliminary water quality data from Groundwater Monitoring and Assessment Program 1985/86 for Langley - Abbotsford area. Includes background and sampling methods, summary of data results, recommendations for additional sampling, water quality nitrate-nitrogen data plots in mg/l, nitrate-nitrogen concentrations data summary map; NTS Map 092G01 |
| Information Type | Report |
| Regional Watershed | Lower Fraser |
| Sub-watershed if known | Fishtrap, Pepin and Bertrand Creeks |
| Aquifer # | 15; 32; 33; 35; 41 |
| Comments | |
| Project status | complete |
| Contact Name | |
| Contact Email |