| Citation | Wei, Mike; 1985; Review of Well Test Data - Well No. 3 Sointula Waterworks District; Ministry of Environment, Groundwater Section; 5p |
|---|---|
| Organization | Ministry of Environment |
| URL | http://a100.gov.bc.ca/pub/acat/public/viewReport.do?reportId=6147 |
| Abstract/Description or Keywords | Review of well test data from Well No. 3 at Sointula Waterworks District. Includes well location, intended well use, well construction summary, pump test methods and results, aquifer parameters, well capacity, water quality, conclusions and recommendations, well log sketch, time-recovery and drawdown curves, NTS Map 092L11. |
| Information Type | Report |
| Regional Watershed | Vancouver Island North |
| Sub-watershed if known | Sointula Island |
| Aquifer # | |
| Comments | Closest Aquifer is #900 |
| Project status | complete |
| Contact Name | |
| Contact Email |