| Citation | Turner, B, Franklin, R, Journeay, M and Denny, S; 2005; New groundwater information poster for Gulf Islands; Earth Sciences Sector, Contribution Series 2004267; |
|---|---|
| Organization | NRC |
| URL | http://geoscan.nrcan.gc.ca/starweb/geoscan/servlet.starweb?path=geoscan/fulle.web&search1=R=216663 |
| Abstract/Description or Keywords | hydrogeology; groundwater; groundwater regimes; groundwater resources; water wells; groundwater pollution |
| Information Type | Figures |
| Regional Watershed | Southern Gulf Islands |
| Sub-watershed if known | |
| Aquifer # | |
| Comments | |
| Project status | complete |
| Contact Name | |
| Contact Email |